Gunnar Ries More pages from Gunnar Ries | Christof Kuhn The homepage of Christof Kuhn at the Institute for Applied Geology, University for Earth Sciences, Vienna, Austria |
|
 Civilserve.com Geoscience software at Civilserve.com (see also GGU), with demos available for download. Some programs are also available in English; more may follow. All are available in German, with a very broad spectrum of applications. |  Geo-Forum Geoforum.com -- the information source for geotechnology. From Prof. Massarsch. You can register in their database as private individual or as a company. In German, English or Swedish. |
|
 GGU.de Geotechnical and environmental software (see also Civilserve.com), with downloadable demos, some in English, possibly more to follow. |  Rockware Earth science software developer |
|
 Geological and Geotechnical Software Directory Produced and directed by Tim Spinks | GIS FTP server for information and publications |
|
Geologylink.com Geological glossary | Volcano World Volcanic and geologic glossary -- and lots about volcanoes of course |
|
 Brooks/Cole Earth Science Resource Center | Geotechnik-Online Edit your earth sciences projects online -- albeit only in German |
|
| WWW Virtual Library of Geotechnical Engineering |  Civil Engineering Online |
|
Mineral and Gem Glossary and Database Provided by the University of Wisconsin |  Civil Engineering Virtual Library |
|
 New Civil Engineer Plus | Internet Resources for the Environmental Scientist |
|
 Iconeon Information and communications for construction -- compananies, addresses and articles | Information about damming technology |
|
 Yahoo! Groups: Geological The Yahoo! (formerly egroups) mailing list "Geological". (Also) for those who can't stand the "noise" on sci.geo.geology. |  Geocommunity Online resources for GIS, CAD, Mapping, and Location-Based industry pros, enthusiasts, and students |
|
 DC Software Geotechnical software for soil engineering | |
|